YIKA SIZE CHART
ADULT & CHILDREN SWEATER
All measurements are in CM. The products are measured while laying flat. That means we measure in a straight line, not around the whole product.
For example: when we measure the chest, we measure 1.5cm below armhole in a straight line.
ADULT | LENGTH (L05) | CHEST (C05) | SLEEVE (S15) |
2XS | 63.0 | 45.0 | 62.0 |
XS | 65.0 | 47.0 | 63.0 |
S | 68.0 | 50.0 | 65.0 |
M | 70.0 | 52.0 | 66.0 |
L | 73.0 | 56.0 | 68.0 |
XL | 76.0 | 59.0 | 70.0 |
2XL | 78.0 | 61.0 | 71.0 |
3XL | 80.5 | 63.5 | 72.0 |
4XL | 83.0 | 66.0 | 73.0 |
KIDS(CM) | LENGTH (L05) | CHEST/2 (C05) | SLEEVE (S15) |
1Y | 34.0 | 27.0 | 32.0 |
2Y | 39.5 | 30.5 | 35.0 |
3-4Y | 44.0 | 33.5 | 38.5 |
5-6Y | 49.0 | 35.0 | 43.0 |
7-8Y | 54.0 | 37.0 | 48.0 |
9-10Y | 58.0 | 39.0 | 52.0 |
11-12Y | 60.0 | 41.0 | 56.0 |
13-14Y | 62.0 | 43.0 | 60.0 |
PETS SWEATER
All measurements are in CM. The products are measured while laying flat. That means we measure in a straight line, not around the whole product.
For example: when we measure the chest, we measure in a straight line.
PETS (CM) | LENGTH (A100) | CHEST/2(E101) | COLLAR (B100) |
S/10" | 25.5 | 18.5 | 14.5 |
M/12" | 30.5 | 20.5 | 15.5 |
L/14" | 35.5 | 24.0 | 17.5 |
XL/16" | 41.0 | 28.0 | 20.5 |
2XL/20" | 51.0 | 35.0 | 29.0 |